City Hall is the headquarters for administration, and Mayor and City Council located at 20 First Avenue Flin Flon R8A 0T7.
When you have a question or concern that needs a response, The City of Flin Flon will help as quickly and efficiently as possible. Please use the appropriate contact number for your inquiry.
City Hall office hours: Monday to Friday 8:00 am to 4:00 pm (excluding statutory holidays).
NEW! Our phone system has changed.
Beginning on November 7, 2024 the new phone number for the City of Flin Flon is 1-833-210-6435.
Our fax number remains the same: 204-681-7530
| Office | Name | Phone Number |
| Mayor's Office | George Fontaine | 500 |
| Chief Administrative Officer | Joy Capyk | 509 |
| Treasurer | Lyn Brown | 506 |
| Director of Finance and Human Resources | Vacant (Contact CAO) | 509 |
| Director of Parks and Recreation | Caitlin Bailey | 502 |
| Accountant | Dave Goodfellow | 504 |
| Director, Works and Operations, Emergency Management Officer | Mike Funk | 521 |
| Director, Culture and Community Initiatives | Crystal Kolt | 556 |
| Building Standards Officer | Ted Elliott | 520 |
| Manager, Public Relations and Community Engagement | Kacper Antoszewski | 510 |
| Regional Economic Development Officer | Taku Mushosho | 505 |
| Regional Tourism Officer | Vacant | 505 |
| Customer Service Representative | Robyn Hydamaka | 512 |
| Benefits and Payroll Inquiries | Lori Armstrong | 513 |
| Accounts Payable | Mel Hiebert | 514 |
| Tax & Utilities Coordinator | Heather Walker-Lengyel | 515 |
| Accounts Receivable and Cemeteries | Pam Mocknowed | 516 |
| Administrative Assistant | Brooke Fehr | 517 |
PARKS AND RECREATION
| Director, Parks and Recreation | Caitlin Bailey | 502 |
| Recreation Programming | Kelcey Andersen | 542 |
| Facility Maintenance Coordinator, Whitney Forum | Daniel Kennedy | Ext. 530 |
| Station Museum (seasonal hours) | 204-687-2946 | |
| Tourist Bureau (seasonal hours) | campground@flinflon.ca | 602 |
| Petting Zoo (seasonal hours) | 204-687-6910 |
WORKS & OPERATIONS
Information Hotline (Garbage Day / Landfill Hours / Road Closures / Snow Removal / Water Shut Offs.) |
| 204-681-7511 |
| After Hours (EMERGENCY ONLY) - Please leave a message. | 204-687-0676 | |
| Director, Works and Operations | Mike Funk | 529 |
| Assistant Director of Works and Operations | James Reitlo | 499 |
| Purchasing and Inventory Clerk | Christine Simon | 545 |
| Foreman, Works and Operations | Evan Hinckley | 501 |
| Sub-Foreman, Works and Operations | Anthony Batteson | 306-688-1012 |
| Health and Safety Officer | Regan Bailey | 546 |
| Animal Control Officer | Taya Rogers | 204-271-3041 |
| Municipal Airport Manager | Jeni East | 447 |
| Municipal Airport Supervisor | Scott Rodabough | 447 |
Emergency Information & Contacts
Fire Hall
96 Hapnot Street
EMERGENCY - 911
| General Inquiries (Fire Chief Jason Kuras) | (204) 681-7535 |
| Fire Hall Residence | (204) 687-4430 |
POLICE:
Emergencies:
Residents of Flin Flon MB & SK - 911
Non Emergencies
Please call the ADMIN line 204-687-1423 only if:
You require any general information regarding traffic hit and runs or Criminal and or Vulnerable sector checks or any general questions regarding a file that you may be involved in.
The ADMIN line is only answered from 8:30 am – 4:30 pm, Monday to Friday (except for Provincial and Federal holidays). If you are in need of police assistance please do not leave a message as voicemails are only checked by Detachment Service Assistant during the above hours.
AMBULANCE:
EMERGENCIES:
Residents of Flin Flon MB & SK - 911
CANADIAN RED CROSS — MANITOBA
Personal Disaster Assistance
A local team of volunteers is here when an individual or family needs emergency help following a personal disaster, such as a house fire.
Phone: 1-888-800-6493
Be informed, be a part of the team.
Email: VRS@recross.ca
Phone: 1-844-818-2155