Pricing
Monthly passes
Adults - $40.00
Student/Senior - $33.00
Student/Senior Ticket Sheet - $30.00
Fares
Adult - $2.00
Student - $1.50
Senior (65 and over) - $1.50
Children 5 and under (if accompanied by adult) - Free
C.H.-Community Hall R.L.- Ross Lake
E.B.- East Birchview Will- Willowvale
D.B.- Dominion BLVD L.S- Lakeside (Queen & Pine)
CO-OP Mall- Flintoba Mall
Hap.- Hapnot Collegiate
Operations Monday to Friday
C.H. | R.L. | Hap. | CO-OP | Mall | E.B. | Will | L.S. | D.B. | C.H. |
5:25am | 5:30am | 5:35am | 5:37am | 5:41am | 5:45am | 5:50am | 5:55am | ||
6:00am | 6:05am | 6:10am | 6:12am | 6:16am | 6:20am | 6:25am | 6:30am | ||
6:33am | 6:38am | 6:43am | 6:45am | 6:49am | 6:53am | 6:58am | 7:03am | ||
7:06am | 7:11am | 7:16am | 7:18am | 7:21am | 7:22am | 7:26am | 7:30am | 7:35am | 7:40am |
7:43am | 7:48am | 7:53am | 7:55am | 7:58am | 7:59am | 8:03am | 8:07am | 8:12am | 8:17am |
8:23am | 8:28am | 8:33am | 8:35am | 8:38am | 8:39am | 8:43am | 8:47am | 8:52am | 8:57am |
10:15am | 10:21am | 10:26am | 10:28am | 10:31am | 10:33am | 10:37am | 10:41am | 10:46am | 10:51am |
10:54am | 10:59am | 11:04am | 11:06am | 11:09am | 11:11am | 11:15am | 11:19am | 11:24am | 11:29am |
11:32am | 11:37am | 11:42am | 11:44am | 11:47am | 11:49am | 11:53am | 11:57am | 12:02pm | 12:07pm |
12:10pm | 12:15pm | 12:20pm | 12:22pm | 12:25pm | 12:27pm | 12:31pm | 12:35pm | 12:40pm | 12:45pm |
1:00pm | 1:05pm | 1:10pm | 1:15pm | 1:19pm | 1:22pm | 1:26pm | 1:30pm | 1:35pm | 1:40pm |
1:40pm | 1:48pm | 1:53pm | 1:55pm | 1:54pm | 2:01pm | 2:05pm | 2:09pm | 2:14pm | 2:19pm |
2:20pm | 2:25pm | 2:30pm | 2:32pm | 2:35pm | 2:38pm | 2:42pm | 2:46pm | 2:51pm | 2:56pm |
3:00pm | 3:07pm | 3:12pm | 3:14pm | 3:17pm | 3:19pm | 3:21pm | 3:25pm | 3:30pm | 3:35pm |
3:40pm | 3:45pm | 3:50pm | 3:52pm | 3:55pm | 3:58pm | 4:02pm | 4:06pm | 4:11pm | 4:16pm |
4:19pm | 4:24pm | 4:29pm | 4:31pm | 4:34pm | 4:36pm | 4:40pm | 4:44pm | 4:49pm | 4:54pm |
5:15pm | 5:20pm | 5:25pm | 5:27pm | 5:30pm | 5:32pm | 5:36pm | 5:40pm | 5:45pm | 5:50pm |
6:15pm | 6:20pm | 6:25pm | 6:27pm | 6:30pm | 6:32pm | 6:36pm | 6:40pm | 6:45pm | 6:50pm |
Saturday Service
C.H. | R.L. | Hap. | CO-OP | Mall | E.B | Will | L.S | D.B | C.H. |
11:32am | 11:37am | 11:42am | 11:44am | 11:47am | 11:49am | 11:53am | 11:57am | 12:02pm | 12:07pm |
12:10am | 12:15pm | 12:20pm | 12:22pm | 12:25pm | 12:27pm | 12:31pm | 12:35pm | 12:40pm | 12:45pm |
1:00pm | 1:05pm | 1:10pm | 1:16pm | 1:19pm | 1:22pm | 1:26pm | 1:30pm | 1:35pm | 1:40pm |
1:43pm | 1:48pm | 1:53pm | 1:55pm | 1:58pm | 2:01pm | 2:05pm | 2:09pm | 2:14pm | 2:19pm |
2:20pm | 2:25pm | 2:30pm | 2:32pm | 2:35pm | 2:38pm | 2:42pm | 2:46pm | 2:51pm | 2:56pm |
3:40pm | 3:45pm | 3:50pm | 3:52pm | 3:55pm | 3:58pm | 4:02pm | 4:06pm | 4:11pm | 4:16pm |
4:19pm | 4:24pm | 4:29pm | 4:31pm | 4:34pm | 4:36pm | 4:40pm | 4:44pm | 4:49pm | 4:54pm |
5:15pm | 5:20pm | 5:25pm | 5:27pm | 5:30pm | 5:32pm | 5:36pm | 5:40pm | 5:45pm | 5:50pm |
6:14pm | 6:20pm | 6:25pm | 6:27pm | 6:30pm | 6:32pm | 6:36pm | 6:40pm | 6:45pm | 6:50pm |